Last trading price : ₹165
About
InCred Holdings Limited (formerly known as KKR Capital Markets Limited) (InCred Holdings / IHL) was incorporated on 3rd January, 2011 under the Companies Act, 1956 and holds a certificate of registration under Securities and Exchange Board of India (Merchant Bankers) Regulations, 1992, to act as a Merchant Banker bearing registration no. INM000011880, and also acts as an investment manager to certain alternative investment funds registered with SEBI under the Securities and Exchange Board of India (Alternative Investment Funds) Regulations, 2012.
Read moreFundamental
Company Name :
Incred Holdings Limited
Incred Holdings Limited
Scrip Name :
Incred Holdings
Incred Holdings
ISIN No. :
INE732W01014
INE732W01014
No. of Outstanding Shares :
647,517,431
647,517,431
PAN No. :
AAECK1977B
AAECK1977B
Face Value :
₹10.00
₹10.00
EPS :
₹5.76
₹5.76
PE ratio :
28.63
28.63
P/S Ratio :
5.64
5.64
Market Capitalization :
₹10,684.04 Crore
₹10,684.04 Crore
Book value :
₹58.74
₹58.74
P/BV :
2.81
2.81
52 Week High :
₹ 175.00 (25/06/25)
₹ 175.00 (25/06/25)
52 Week Low :
₹ 153.00 (04/12/24)
₹ 153.00 (04/12/24)
Lifetime High :
₹ 175.00 (25/06/25)
₹ 175.00 (25/06/25)
Lifetime Low :
₹ 10.00 (01/11/23)
₹ 10.00 (01/11/23)
DRHP Filed ?
No
No
Available on :
NSDL and CDSL
NSDL and CDSL
ROFR Require :
No
No
Sector :
Investment & Holding
Investment & Holding
CIN :
U67190MH2011PLC211738
U67190MH2011PLC211738
Registration Date :
03/01/2011
03/01/2011
Balance Sheet (RS in Lakhs)
| Particulars | 2025 | 2024 |
|---|---|---|
| Financial assets | ||
| Cash and cash equivalents | 66,936.51 | 8,496.96 |
| Bank balances other than cash and cash equivalent | 17,234.70 | 8,323.96 |
| Derivative financial instruments | 884.14 | 878.92 |
| Trade receivables | 1,680.32 | - |
| Loans | 10,48,702.05 | 7,25,877.68 |
| Investments | 51,512.40 | 61,267.07 |
| Other financial assets | 12,128.82 | 10,712.97 |
| Non-financial assets | ||
| Current tax assets (Net) | 3,485.63 | 4,658.18 |
| Deferred tax assets (Net) | 27,031.11 | 39,497.09 |
| Property, plant and equipment | 5,506.57 | 5,031.34 |
| Capital work-in-progress | 230.18 | 336.65 |
| Goodwill | 6,645.58 | 6,645.58 |
| Other intangible assets | 189.94 | 393.4 |
| Other non-financial assets | 7,884.94 | 4,642.01 |
| Total Assets | 12,50,052.89 | 8,76,761.81 |
| Financial liabilities | ||
| Derivative financial liabilities | 2,145.27 | 2,265.96 |
| Trade Payables | ||
| Total outstanding dues of SME | 1.79 | - |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 321.33 | 271.89 |
| Debt securities | 1,77,599.55 | 96,989.55 |
| Borrowings (other than debt securities) | 6,58,251.41 | 4,04,725.93 |
| Other financial liabilities | 29,088.61 | 31,385.61 |
| Non-financial liabilities | ||
| Current tax liabilities (net) | 142.48 | - |
| Provisions | 1,067.20 | 840.56 |
| Other non-financial liabilities | 1,108.70 | 1,605.01 |
| Equity | ||
| Equity share capital | 64,751.74 | 64,181.76 |
| Other equity | 3,15,574.81 | 2,74,495.54 |
| Total Equity and Liabilities | 12,50,052.89 | 8,76,761.81 |
Profit & Loss Statement (RS in Lakhs)
| Particulars | 2025 | 2024 |
|---|---|---|
| Income | ||
| Interest income | 169249.01 | 119359.23 |
| Dividend income | 49.9 | 50.1 |
| Fees and commission income | 13737.89 | 3308.5 |
| Net (loss)/gain on fair value changes | 2453.76 | 1333.79 |
| Net gain on derecognition of financial instruments under amortized cost category | 1871.56 | 3218.45 |
| Other income | 2014.91 | 2343 |
| Total Income | 189377.03 | 129613.07 |
| Expenses | ||
| Finance costs | 62716.68 | 45325.56 |
| Net loss on derecognition of financial instruments under amortized cost category | 3765.18 | |
| Impairment on financial instruments (net of recoveries) | 18777.71 | -1870.86 |
| Employee benefit expenses | 33931.01 | 26458.46 |
| Depreciation and amortization expenses | 1832.41 | 1869.92 |
| Other expenses | 21378.95 | 12099.99 |
| Total Expenses | 138636.76 | 87648.25 |
| Profit/(Loss) before exceptional items and tax | ||
| Profit/(Loss) before exceptional items and tax | 50740.27 | 41964.82 |
| Exceptional Items | 2010.53 | |
| Profit/(loss) before tax | 50740.27 | 39954.29 |
| Current Tax | 860.55 | 755.4 |
| Deferred Tax | 12564.74 | 8294.98 |
| Profit/(loss) for the year | 37314.98 | 30903.91 |
| Other Comprehensive income | ||
| Remeasurement gain/(loss) of defined benefit plans | -64.57 | -127.69 |
| Income tax relating to items not reclassified to profit or loss | 16.26 | 32.21 |
| Debt instruments through OCI | -80.98 | 24.84 |
| Effective portion of gains/losses on hedging instruments in a cash flow hedge | -766.48 | -234.4 |
| Income tax relating to items reclassified to profit or loss | 213.31 | 52.75 |
| Total Comprehensive Income for the year | 36632.52 | 30651.62 |
| Earnings per equity share - Basic (Rs.) | 5.81 | 5.07 |
| Earnings per equity share - Diluted (Rs.) | 5.58 | 4.87 |
