About
Zepto Limited is a prominent quick-commerce platform in India, specializing in the ultra-fast delivery of groceries, fresh produce and daily essentials. The company operates through a dense network of micro-warehouses, commonly known as dark stores, strategically positioned in high-density urban areas to facilitate rapid order fulfillment. By leveraging a sophisticated technological stack powered by artificial intelligence for demand forecasting and route optimization, the firm ensures operational efficiency and a seamless customer experience. Beyond its core grocery segment, the entity has diversified into prepared foods and specialized lifestyle categories, positioning itself as a comprehensive high-speed retail solution within the national digital economy.
Read moreFundamental
Zepto Limited
Zepto
INE143401029
15,101,663,577
AAICK4821A
₹5.00
₹0.00
17.37
₹63,426.99 Crore
₹
₹ 65.00 (08/10/25)
₹ 41.00 (15/05/26)
₹ 65.00 (08/10/25)
₹ 41.00 (15/05/26)
No
NSDL and CDSL
No
eCommerce
U46909MH2020PLC351339
05/12/2020
Balance Sheet (RS in Millions)
| Particulars | 2024 | 2023 |
|---|---|---|
| Non-Current Assets | ||
| Property, plant and equipment | 1,457.05 | 1,064.89 |
| Capital Work in progress | 2.45 | 1.87 |
| Other Intangible assets | 3,222.86 | 1,908.90 |
| Intangible assets under development | - | 17.79 |
| Other non-current financial assets | 489.11 | 252.94 |
| Other non-current assets | 172.13 | 121.93 |
| Current Assets | ||
| Inventories | 1,285.47 | 1,577.33 |
| Current investments | - | 748.17 |
| Trade receivables, current | 3,238.85 | 708.17 |
| Cash and cash equivalents | 3,982.85 | 177.34 |
| Bank balances other than above | 2,941.00 | 6,130.00 |
| Other current financial assets | 205.54 | 253.71 |
| Other current assets | 2,348.89 | 1,811.99 |
| Total Assets | 19,325.00 | 14,774.83 |
| Equity | ||
| Equity share capital | 95.11 | 84.28 |
| Other Equity | 8,334.74 | 6,376.82 |
| Non-current Liabilities | ||
| Borrowings | 567.32 | 489.28 |
| Other non-current financial liabilities | 2,884.88 | 1,477.35 |
| Provisions | 125.77 | 38.07 |
| Current Liabilities | ||
| Borrowings | 1,069.00 | 740 |
| Trade payables | 5,738.89 | 3,537.95 |
| Other current financial liabilities | 2,142.68 | 1,739.75 |
| Other current liabilities | 220.85 | 180.28 |
| Provisions | 146 | 71.34 |
| Total Equity and Liabilities | 19,325.00 | 14,774.83 |
Profit & Loss Statement (RS in Millions)
| Particulars | 2024 | 2023 |
|---|---|---|
| Income | ||
| Revenue from operations | 29,886.72 | 36,047.88 |
| Other income | 457.77 | 338.41 |
| Total Income | 36,505.65 | 30,225.13 |
| Expenses | ||
| Purchase of stock-in-trade | 733.91 | 1,496.11 |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | -61.93 | -201.76 |
| Employee benefits expense | 4,213.16 | 3,363.38 |
| Finance costs | 353.48 | 208.68 |
| Depreciation and amortization expense | 774.56 | 557.71 |
| Other expenses | 9,077.58 | 7,166.77 |
| Total Expenses | 33,082.44 | 27,901.34 |
| Profit before tax | 3,423.21 | 2,323.79 |
| Tax expense | ||
| Current tax | 895.06 | 599.3 |
| Deferred tax | -41.48 | -35.08 |
| Total tax expense | 853.58 | 564.22 |
| Profit for the year | 2,569.63 | 1,759.57 |
| Earnings per equity share | ||
| Basic (in ₹) | 277.93 | 208.77 |
| Diluted (in ₹) | 277.93 | 208.77 |
Cash Flow Statement (RS in Millions)
| Particulars | 2024 | 2023 |
|---|---|---|
| Cash Flow from Operating Activities | ||
| Profit before tax | -12,486.40 | -12,724.86 |
| Adjustments For: | ||
| Adjustments for decrease (increase) in inventories | 311.86 | -896.3 |
| Adjustments for decrease (increase) in trade receivables, current | -2,528.68 | -560.87 |
| Adjustments for decrease (increase) in other current assets | -563.28 | -160.4 |
| Adjustments for other financial assets, non-current | -137.49 | 114.56 |
| Adjustments for other financial assets, current | 21.12 | -682.63 |
| Adjustments for other bank balances | 23.44 | 16.33 |
| Adjustments for increase (decrease) in trade payables, current | 2,200.15 | 1,797.42 |
| Adjustments for increase (decrease) in other current liabilities | 40.75 | 118.89 |
| Adjustments for depreciation and amortisation expense | 1,209.80 | 675.88 |
| Adjustments for provisions, current | 192.52 | 170.9 |
| Adjustments for other financial liabilities, current | -535.96 | 1,128.83 |
| Adjustments for other financial liabilities, non-current | 33.55 | 60.13 |
| Adjustments for unrealised foreign exchange losses gains | 0.79 | 0.05 |
| Adjustments for interest income | -263.83 | 95.84 |
| Adjustments for share-based payments | 737.55 | 309.97 |
| Adjustments for fair value losses (gains) | 79.82 | 0 |
| Total adjustments for reconcile profit (loss) | 1,349.77 | 1,996.92 |
| Net cash flows from (used in) operations | -11,136.63 | -10,727.94 |
| Income taxes paid (refund) | -4.87 | 108.38 |
| Other inflows (outflows) of cash | -183.03 | 13.3 |
| Net cash flows from (used in) operating activities | -11,314.79 | -10,823.02 |
| Cash Flow from Investing Activities | ||
| Proceeds from sales of property, plant and equipment | 1.98 | 0.75 |
| Purchase of property, plant and equipment | 1,024.87 | 625.32 |
| Proceeds from sales of investment property | 32,385.15 | 1,050.00 |
| Purchase of investment property | 31,510.79 | 1,794.81 |
| Interest received | 278.75 | 413.44 |
| Other inflows (outflows) of cash | 3,100.39 | -6,306.38 |
| Net cash flows from (used in) investing activities | 3,230.61 | -7,262.32 |
| Cash Flow from Financing Activities | ||
| Proceeds from issuing shares | - | 0.02 |
| Proceeds from issuing other equity instruments | 12,494.99 | 15,895.00 |
| Proceeds from issuing debentures notes bonds etc | 427.04 | 1,209.28 |
| Payments of lease liabilities | 853.89 | 501.05 |
| Interest paid | 178.45 | 172.66 |
| Net cash flows from (used in) financing activities | 11,889.69 | 16,430.59 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 3,805.51 | -1,654.75 |
| Net increase (decrease) in cash and cash equivalents | 3,805.51 | -1,654.75 |
| Cash and cash equivalents at the end of period | 3,982.85 | 177.34 |
Financial Ratios
| Particulars | 2024 | 2023 |
|---|---|---|
| Operating Profit Margin | -26.13 | -60.03 |
| Net Profit Margin | -29.14 | -62.85 |
| Earning Per Share (Diluted) | -1366.32 | -1514.29 |
How Its Work
Our team will contact you via Email or Phone
Contact our team to get the best prices for the shares you wish to buy or sell.
Secure Transaction Process
After deal confirmation and KYC, the seller transfers shares to our Demat account, while the buyer safely sends payment to our bank account.
Deal Completion
The final stage of the transaction where legal documents are signed, payments are settled, and ownership is officially transferred.
